Brand Name: | Essager |
Model Number: | ES-CD58 |
MOQ: | 50 pieces |
Price: | US$24.96-25.82/pieces |
Delivery Time: | 3-7 work days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Product Name |
65 Watt USB C Gan Chargers + 5000Mah Magnetic Wireless Power bank + 20w Type C Cable |
Material | ABS |
Plug Specification | US EU UK Plug |
Support Protocol | PD3.0, QC, FCP, APPLE, APC, AFC, SCP, PPS, PE2.0, PE1 |
Applicable Devices | Smart Phone, Tablets, Laptop, Power Banks, Mini Fans, Headphones, Watches, Bluetooth Speakers, Electric Toothbrush, etc. |
Applicable Brands | iPhone/Huawei/Honor/Xiaomi/Samsung/OPPO/VIVO/Lenovo/HP |
Charger Input | 100V-240V/1.3A Max |
Power Bank Input | PIN: 5V/2A, 9V/2A Type-C port: 5V/3A, 9V/2A, 12V/1.5A |
Charger Output | Type-C port (65W MAX): 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A PPS: 5-20V/3A PIN: 5V/3A, 9V/3A, 12V/2.25A, 20V/1.35A Type-C port + PIN: 45W+12W |
Power Bank Output | Type-C port (20W MAX): 5V/3A, 9V/2.2A, 12V/1.67A |
Wireless Charging Output | 5W/7.5W/10W/15W |
Color | Black/White/OEM Color |
Usage Scenario | Home/Office/Travel/Other scenes |
1 Newly 3-in-1, Power bank + charger + wireless charger
2 Precision-optimized internal components, driven by updated GaN chips, elevate charging efficiency to new heights.
3 65W high power, more powerful fast charging, superior efficiency, better charging experience.
4 Built-in multiple protections, intelligently identifies connected devices to prevent overcharging, safe and stable, guarding every charging.
Short Circuit Protection
Over-Temperature Protection
Over-Voltage Protection
Over-Current Protection
Over-Charge Protection
Anti-Static Protection
Brand Name: | Essager |
Model Number: | ES-CD58 |
MOQ: | 50 pieces |
Price: | US$24.96-25.82/pieces |
Packaging Details: | PP bags and boxes |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Product Name |
65 Watt USB C Gan Chargers + 5000Mah Magnetic Wireless Power bank + 20w Type C Cable |
Material | ABS |
Plug Specification | US EU UK Plug |
Support Protocol | PD3.0, QC, FCP, APPLE, APC, AFC, SCP, PPS, PE2.0, PE1 |
Applicable Devices | Smart Phone, Tablets, Laptop, Power Banks, Mini Fans, Headphones, Watches, Bluetooth Speakers, Electric Toothbrush, etc. |
Applicable Brands | iPhone/Huawei/Honor/Xiaomi/Samsung/OPPO/VIVO/Lenovo/HP |
Charger Input | 100V-240V/1.3A Max |
Power Bank Input | PIN: 5V/2A, 9V/2A Type-C port: 5V/3A, 9V/2A, 12V/1.5A |
Charger Output | Type-C port (65W MAX): 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A PPS: 5-20V/3A PIN: 5V/3A, 9V/3A, 12V/2.25A, 20V/1.35A Type-C port + PIN: 45W+12W |
Power Bank Output | Type-C port (20W MAX): 5V/3A, 9V/2.2A, 12V/1.67A |
Wireless Charging Output | 5W/7.5W/10W/15W |
Color | Black/White/OEM Color |
Usage Scenario | Home/Office/Travel/Other scenes |
1 Newly 3-in-1, Power bank + charger + wireless charger
2 Precision-optimized internal components, driven by updated GaN chips, elevate charging efficiency to new heights.
3 65W high power, more powerful fast charging, superior efficiency, better charging experience.
4 Built-in multiple protections, intelligently identifies connected devices to prevent overcharging, safe and stable, guarding every charging.
Short Circuit Protection
Over-Temperature Protection
Over-Voltage Protection
Over-Current Protection
Over-Charge Protection
Anti-Static Protection